Hot Investing Tips Personal experiences investing in the stock market…

S&P 500 1104.51 +14.41 | Dow 10447.93 +127.83 | Nasdaq 2233.75 +33.74 | TSX 12144.92 +33.83 | Oil 0.00 N/A | Gold 0.00 N/A
 

Gainers/Losers

Symbol Name Last Trade Change Volume
DSTI DayStar Technologies, Inc. 1.85 Sep 3 Up 0.48 (35.04%) 745,869
REDF Rediff.com India Limited 2.95 Sep 3 Up 0.55 (22.92%) 798,362
INHX Inhibitex, Inc. 1.99 Sep 3 Up 0.33 (19.88%) 498,571
AAU Almaden Minerals, Ltd. Ordinary 2.61 Sep 3 Up 0.41 (18.64%) 3,102,032
ULTA Ulta Salon, Cosmetics & Fragran 26.30 Sep 3 Up 4.07 (18.31%) 3,125,653
HILL Dot Hill Systems Corporation 1.38 Sep 3 Up 0.21 (17.95%) 644,854
TBI Trueblue Inc Common Stock 13.70 Sep 3 Up 2.04 (17.50%) 1,004,592
OCLR Oclaro, Inc. 13.11 Sep 3 Up 1.89 (16.84%) 2,095,779
SPCHA Sport Chalet, Inc. 1.80 Sep 3 Up 0.25 (16.13%) 3,900
ZNWAW Zion Oil & Gas Inc 2.90 Sep 3 Up 0.40 (16.00%) 300
MSBF MSB Financial Corp. 7.94 Sep 3 Up 1.04 (15.07%) 500
KELYB Kelly Services, Inc. 12.00 Sep 3 Up 1.55 (14.83%) 100
FNSR Finisar Corporation 15.60 Sep 3 Up 1.99 (14.62%) 8,503,897
REE Rare Element Res Ltd Ordinary S 5.17 Sep 3 Up 0.62 (13.63%) 1,016,068
MILL Miller Petroleum, Inc. 5.05 Sep 3 Up 0.60 (13.48%) 562,044
KV-A K-V Pharmaceutical Company Clas 1.80 Sep 3 Up 0.21 (13.21%) 753,568
SIFY Sify Technologies Limited 1.57 Sep 3 Up 0.18 (12.95%) 543,035
BONT The Bon-Ton Stores, Inc. 7.63 Sep 3 Up 0.87 (12.87%) 360,027
VHC VirnetX Holding Corp Common Sto 8.78 Sep 3 Up 1.00 (12.85%) 2,014,958
CPE Callon Petroleum Company Common 4.16 Sep 3 Up 0.46 (12.43%) 1,054,207
THTI THT Heat Transfer Technology, I 4.47 Sep 3 Up 0.49 (12.31%) 13,700
GMT-P GATX Corporation Preferred Stoc 150.00 Sep 3 Up 15.63 (11.63%) 200
TUES Tuesday Morning Corp. 4.42 Sep 3 Up 0.46 (11.62%) 407,625
VOL Volt Information Sciences, Inc. 7.42 Sep 3 Up 0.76 (11.41%) 73,153
SHK Bank of America Corporation Bea 2.00 Sep 3 Up 0.20 (11.11%) 22,525

Symbol Name Last Trade Change Volume
CLDX Celldex Therapeutics, Inc 3.53 Sep 3 Down 1.25 (26.15%) 7,250,922
SEAC SeaChange International, Inc. 7.21 Sep 3 Down 1.33 (15.57%) 1,620,560
EGX Engex, Inc. Common Stock 3.49 Sep 3 Down 0.59 (14.46%) 3,970
CASC Cascade Corporation Common Stoc 30.02 Sep 3 Down 4.54 (13.14%) 153,010
ULCM Ulticom, Inc. 6.70 Sep 3 Down 0.98 (12.76%) 1,000
GG-WT Goldcorp Incorporated Common Sh 4.65 Sep 3 Down 0.65 (12.26%) 16,347
PCBS Provident Community Bancshares, 1.06 Sep 3 Down 0.14 (11.67%) 1,300
ZQK Quiksilver, Inc. Common Stock 3.63 Sep 3 Down 0.47 (11.46%) 6,315,677
CBIN Community Bank Shares of Indian 8.68 Sep 3 Down 0.98 (10.14%) 3,600
OLBK Old Line Bancshares, Inc. 7.15 Sep 3 Down 0.75 (9.49%) 3,552
SERV Servidyne, Inc. 2.17 Sep 3 Down 0.22 (9.21%) 4,222
MPB Mid Penn Bancorp 6.75 Sep 3 Down 0.68 (9.15%) 1,900
BNSO Bonso Electronics International 1.03 Sep 3 Down 0.10 (8.85%) 1,300
KINS Kingstone Companies, Inc 2.50 Sep 3 Down 0.24 (8.76%) 200
DARA DARA Biosciences, Inc. 2.29 Sep 3 Down 0.21 (8.40%) 16,939
NVSL Naugatuck Valley Financial Corp 6.15 Sep 3 Down 0.55 (8.21%) 6,800
TRUE Centrue Financial Corporation 1.25 Sep 3 Down 0.11 (8.20%) 4,700
INVE Identive Group, Inc. 1.57 Sep 3 Down 0.14 (8.19%) 18,017
FCFL First Community Bank Corporatio 1.35 Sep 3 Down 0.12 (8.16%) 1,932
IBCPO Independent Bank Corporation 10.22 Sep 3 Down 0.88 (7.93%) 105
WVFC WVS Financial Corp. 9.50 Sep 3 Down 0.80 (7.77%) 200
FBSS Fauquier Bankshares, Inc. 14.33 Sep 3 Down 1.17 (7.55%) 686
VSCI Vision-Sciences, Inc. 1.29 Sep 3 Down 0.10 (7.20%) 27,530
AVNR Avanir Pharmaceuticals, Inc 2.71 Sep 3 Down 0.21 (7.19%) 2,743,115
NEWL NewLead Holdings Ltd. 4.41 Sep 3 Down 0.34 (7.16%) 2,500
Comments (0) Trackbacks (0)

No comments yet.


Leave a comment


No trackbacks yet.